
Fuller Cardigan Paper Pattern - Cashmerette
Layer up with the Cashmerette Fuller Cardigan! This raglan cardi has a totally fabulous fit for curves thanks to cup sizes from C β H, standard and full bicep sleeve pieces, and shoulder and bust darts.
Weβve nailed the fit, now itβs up to you to choose your style: view A hits at mid-hip with a deep, faced v-neck and oversized buttons for a casual layering piece thatβs a great match for jeans or leggings, while View B is cropped at the natural waist with a boxier fit, fabulous for layering over fit and flare dresses or making your own retro-inspired twin set.
Whichever style you choose, the Fuller Cardigan is the layering piece your closet has been craving!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
- Support from our online community and the designer herself (see the instructions for details)
SEWING LEVEL
Advanced beginner.
SIZING
12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62β bust and 42-62β hip. Find your size in seconds using our size calculator.
SKU
2205
RECOMMENDED FABRIC
Mid-weight knit fabrics with at least 15% stretch, such as jersey or ITY.
Interfacing: light to mid-weight non-stretch fusible interfacing.
NOTIONS
Ballpoint or stretch needle, thread, 4 1β (2.5 cm) buttons [View A], 8 1β2β (12 mm) buttons [View B].
Β
Body Measurements (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Bicep | 12 β | 13 ΒΌ | 14 β | 15 | 15 β | 16 ΒΎ | 17 β | 18 Β½ | 19 β | 20 ΒΌ | 21 β |
Body Measurements (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
| Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Fuller Cardigan Finished Garment Measurements: Imperial (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust: E/F cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust: G/H cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 40 β | 42 β | 44 β | 46 β | 48 β | 50 β | 52 β | 54 β | 56 β | 58 β | 60 β |
| Hip | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Bicep: standard | 13 β | 14 β | 15 Β½ | 16 Β½ | 17 Β½ | 18 β | 19 β | 20 β | 21 β | 22 ΒΌ | 23 ΒΌ |
| Bicep: full | 15 β | 16 ΒΎ | 17 ΒΎ | 18 β | 19 β | 20 Β½ | 21 β | 22 β | 23 ΒΌ | 24 ΒΌ | 25 β |
| Back length: Views A & C | 25 ΒΎ | 26 β | 26 β | 26 ΒΎ | 27 β | 27 β | 27 ΒΎ | 28 β | 28 Β½ | 28 ΒΎ | 29 β |
| Back length: View B | 17 ΒΎ | 18 β | 18 Β½ | 18 β | 19 ΒΌ | 19 β | 20Β Β Β | 20 β | 20 ΒΎ | 21 β | 21 Β½ |
Fuller Cardigan Finished Garment Measurements: Metric (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust: E/F cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust: G/H cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 103 | 108 | 113 | 118 | 124 | 129 | 134 | 139 | 144 | 149 | 154 |
| Hip | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
| Bicep: standard | 35 | 37 | 39 | 42 | 44 | 47 | 49 | 52 | 54 | 57 | 59 |
| Bicep: full | 40 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 62 | 64 |
| Back length: Views A & C | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 71 | 72 | 73 | 74 |
| Back length: View B | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Fuller Cardigan Fabric Requirements: Imperial (yd), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45β³ wide: view A | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ |
| 45β³ wide: view B | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ |
| 60β³ wide: view A | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β |
| 60β³ wide: view B | 1 β | 1 β | 1 β | 1 β | 1 β | 1 β | 2 β | 2 β | 2 β | 2 β | 2 β |
Interfacing: Β½ yd of 45β³ wide interfacing for all sizes.
Fuller Cardigan Fabric Requirements: Metric (m), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: view A | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| 115 cm wide: view B | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 150 cm wide: view AΒ | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| 150 cm wide: view B | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Interfacing: 0.5 m of 115β³ wide interfacing for all sizes.
More Images










Fuller Cardigan Paper Pattern - Cashmerette
Layer up with the Cashmerette Fuller Cardigan! This raglan cardi has a totally fabulous fit for curves thanks to cup sizes from C β H, standard and full bicep sleeve pieces, and shoulder and bust darts.
Weβve nailed the fit, now itβs up to you to choose your style: view A hits at mid-hip with a deep, faced v-neck and oversized buttons for a casual layering piece thatβs a great match for jeans or leggings, while View B is cropped at the natural waist with a boxier fit, fabulous for layering over fit and flare dresses or making your own retro-inspired twin set.
Whichever style you choose, the Fuller Cardigan is the layering piece your closet has been craving!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
- Support from our online community and the designer herself (see the instructions for details)
SEWING LEVEL
Advanced beginner.
SIZING
12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62β bust and 42-62β hip. Find your size in seconds using our size calculator.
SKU
2205
RECOMMENDED FABRIC
Mid-weight knit fabrics with at least 15% stretch, such as jersey or ITY.
Interfacing: light to mid-weight non-stretch fusible interfacing.
NOTIONS
Ballpoint or stretch needle, thread, 4 1β (2.5 cm) buttons [View A], 8 1β2β (12 mm) buttons [View B].
Β
Body Measurements (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Bicep | 12 β | 13 ΒΌ | 14 β | 15 | 15 β | 16 ΒΎ | 17 β | 18 Β½ | 19 β | 20 ΒΌ | 21 β |
Body Measurements (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
| Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Fuller Cardigan Finished Garment Measurements: Imperial (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust: E/F cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust: G/H cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 40 β | 42 β | 44 β | 46 β | 48 β | 50 β | 52 β | 54 β | 56 β | 58 β | 60 β |
| Hip | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Bicep: standard | 13 β | 14 β | 15 Β½ | 16 Β½ | 17 Β½ | 18 β | 19 β | 20 β | 21 β | 22 ΒΌ | 23 ΒΌ |
| Bicep: full | 15 β | 16 ΒΎ | 17 ΒΎ | 18 β | 19 β | 20 Β½ | 21 β | 22 β | 23 ΒΌ | 24 ΒΌ | 25 β |
| Back length: Views A & C | 25 ΒΎ | 26 β | 26 β | 26 ΒΎ | 27 β | 27 β | 27 ΒΎ | 28 β | 28 Β½ | 28 ΒΎ | 29 β |
| Back length: View B | 17 ΒΎ | 18 β | 18 Β½ | 18 β | 19 ΒΌ | 19 β | 20Β Β Β | 20 β | 20 ΒΎ | 21 β | 21 Β½ |
Fuller Cardigan Finished Garment Measurements: Metric (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust: E/F cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust: G/H cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 103 | 108 | 113 | 118 | 124 | 129 | 134 | 139 | 144 | 149 | 154 |
| Hip | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
| Bicep: standard | 35 | 37 | 39 | 42 | 44 | 47 | 49 | 52 | 54 | 57 | 59 |
| Bicep: full | 40 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 62 | 64 |
| Back length: Views A & C | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 71 | 72 | 73 | 74 |
| Back length: View B | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Fuller Cardigan Fabric Requirements: Imperial (yd), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45β³ wide: view A | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ |
| 45β³ wide: view B | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ |
| 60β³ wide: view A | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β |
| 60β³ wide: view B | 1 β | 1 β | 1 β | 1 β | 1 β | 1 β | 2 β | 2 β | 2 β | 2 β | 2 β |
Interfacing: Β½ yd of 45β³ wide interfacing for all sizes.
Fuller Cardigan Fabric Requirements: Metric (m), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: view A | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| 115 cm wide: view B | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 150 cm wide: view AΒ | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| 150 cm wide: view B | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Interfacing: 0.5 m of 115β³ wide interfacing for all sizes.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Layer up with the Cashmerette Fuller Cardigan! This raglan cardi has a totally fabulous fit for curves thanks to cup sizes from C β H, standard and full bicep sleeve pieces, and shoulder and bust darts.
Weβve nailed the fit, now itβs up to you to choose your style: view A hits at mid-hip with a deep, faced v-neck and oversized buttons for a casual layering piece thatβs a great match for jeans or leggings, while View B is cropped at the natural waist with a boxier fit, fabulous for layering over fit and flare dresses or making your own retro-inspired twin set.
Whichever style you choose, the Fuller Cardigan is the layering piece your closet has been craving!
This Cashmerette pattern includes:
- Cup sizes from C to H
- A sizing calculator which will tell you exactly which size to make
- A beautifully illustrated and detailed instruction booklet, to guide you no matter your sewing level
- A full photo sewalong on our blog with tips and techniques that go beyond the instruction booklet
- Support from our online community and the designer herself (see the instructions for details)
SEWING LEVEL
Advanced beginner.
SIZING
12 to 32, in three cup sizes (C/D, E/F, G/H). Includes 40-62β bust and 42-62β hip. Find your size in seconds using our size calculator.
SKU
2205
RECOMMENDED FABRIC
Mid-weight knit fabrics with at least 15% stretch, such as jersey or ITY.
Interfacing: light to mid-weight non-stretch fusible interfacing.
NOTIONS
Ballpoint or stretch needle, thread, 4 1β (2.5 cm) buttons [View A], 8 1β2β (12 mm) buttons [View B].
Β
Body Measurements (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Full Bust, C/D Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust, E/F Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust, G/H Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Bicep | 12 β | 13 ΒΌ | 14 β | 15 | 15 β | 16 ΒΎ | 17 β | 18 Β½ | 19 β | 20 ΒΌ | 21 β |
Body Measurements (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High Bust | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 |
| Full Bust, C/D Cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust, E/F Cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust, G/H Cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Bicep | 31 | 34 | 36 | 38 | 40 | 43 | 45 | 47 | 49 | 51 | 54 |
Fuller Cardigan Finished Garment Measurements: Imperial (in), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Full Bust: E/F cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Full Bust: G/H cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Waist | 40 β | 42 β | 44 β | 46 β | 48 β | 50 β | 52 β | 54 β | 56 β | 58 β | 60 β |
| Hip | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| Bicep: standard | 13 β | 14 β | 15 Β½ | 16 Β½ | 17 Β½ | 18 β | 19 β | 20 β | 21 β | 22 ΒΌ | 23 ΒΌ |
| Bicep: full | 15 β | 16 ΒΎ | 17 ΒΎ | 18 β | 19 β | 20 Β½ | 21 β | 22 β | 23 ΒΌ | 24 ΒΌ | 25 β |
| Back length: Views A & C | 25 ΒΎ | 26 β | 26 β | 26 ΒΎ | 27 β | 27 β | 27 ΒΎ | 28 β | 28 Β½ | 28 ΒΎ | 29 β |
| Back length: View B | 17 ΒΎ | 18 β | 18 Β½ | 18 β | 19 ΒΌ | 19 β | 20Β Β Β | 20 β | 20 ΒΎ | 21 β | 21 Β½ |
Fuller Cardigan Finished Garment Measurements: Metric (cm), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Bust: C/D cup | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
| Full Bust: E/F cup | 104 | 109 | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 |
| Full Bust: G/H cup | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
| Waist | 103 | 108 | 113 | 118 | 124 | 129 | 134 | 139 | 144 | 149 | 154 |
| Hip | 114 | 119 | 124 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
| Bicep: standard | 35 | 37 | 39 | 42 | 44 | 47 | 49 | 52 | 54 | 57 | 59 |
| Bicep: full | 40 | 43 | 45 | 47 | 50 | 52 | 54 | 57 | 59 | 62 | 64 |
| Back length: Views A & C | 65 | 66 | 67 | 68 | 69 | 70 | 70 | 71 | 72 | 73 | 74 |
| Back length: View B | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Fuller Cardigan Fabric Requirements: Imperial (yd), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45β³ wide: view A | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ | 3 ΒΎ |
| 45β³ wide: view B | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ | 2 ΒΎ |
| 60β³ wide: view A | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β | 2 β |
| 60β³ wide: view B | 1 β | 1 β | 1 β | 1 β | 1 β | 1 β | 2 β | 2 β | 2 β | 2 β | 2 β |
Interfacing: Β½ yd of 45β³ wide interfacing for all sizes.
Fuller Cardigan Fabric Requirements: Metric (m), sizes 12-32
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 cm wide: view A | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| 115 cm wide: view B | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 150 cm wide: view AΒ | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| 150 cm wide: view B | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
Interfacing: 0.5 m of 115β³ wide interfacing for all sizes.
























